| In € thousands | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Sales | 264,864 | 259,165 | 305,696 | 398,328 | 445,460 |
| % international | 90% | 90% | 91% | 91% | 92% |
| Income from operations | 34,259 | 33,683 | 42,216 | 46,301 | 212,803 |
| Operating margin | 12.9% | 13.0% | 13.8% | 11.6% | 47.8% |
| Net Income | 21,119 | 22,647 | 26,807 | 30,300 | 135,862 |
| Net margin | 8.0% | 8.7% | 8.8% | 7.6% | 30.5% |
| Shareholders' equity | 155,928 | 169,939 | 191,884 | 216,020 | 344,864 |
| Net cash | 26,304 | 66,201 | 57,668 | 17,395 | 207,927 |
| Total assets | 262,064 | 253,674 | 296,957 | 353,194 | 534,796 |
| Workforce (at 31 December) | 152 | 171 | 180 | 227 | 205 |
With record consolidated sales of €445.5 million, the company experienced continuing growth in the period, up 11.8% at current exchange rates and 6.9% at constant exchange rates over 2011.
Current operating income thus reached €58.2 million, up 19% on the prior year.
With the recognition of income and expenses associated with the discontinuation of the Burberry license and an additional impairment for the Nickel brand, operating profit was up sharply to €212.8 million.
Current net income rose 19% to €36.1 million marking the 16th consecutive year of uninterrupted growth.
With the recognition of income and expenses associated with the discontinuation of the Burberry license, reflecting this
same trend, net income, reached nearly €136 million.
The group’s financial position was very significantly strengthened on December 31, 2012:
|
Interparfums |
||
|---|---|---|
|
Closing price €24.52 |
Var. D -1 : € 0.27 |
Opening €24.26 |
|
Var. D -1 % : 1.11 % |
Closing €24.25 |
|