| In number of shares and euros | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Shares outstanding as of December 31 | 13,391,980 | 16,223,513 | 17,926,195 | 19,867,326 | 22,000,301 |
| Market capitalization as of December 31 | €242 m | €292 m | €490 m | €325m | €510m |
| High (1) | 31.55 | 20.49 | 27.84 | 28.12 | 23.45 |
| Low (1) | 17.00 | 13.06 | 17.19 | 16.25 | 16.00 |
| Average (1) | 23.63 | 16.67 | 23.05 | 23.41 | 19.72 |
| Year-end | 18.05 | 18.01 | 27.35 | 16.38 | 23.16 |
| Average daily volume (1) | 6,220 | 6,022 | 10,146 | 19,414 | 15,016 |
| Earnings per share (1) | 1.66 | 1.52 | 1.57 | 1.69 | 6.48 |
| Dividend per share (1) | 0.38 | 0.39 | 0.48 | 0.50 | 0.54 |
| Average number of shares outstanding(2) | 12,719,676 | 14,880,583 | 17,089,880 | 17,956,051 | 20,957,788 |
(1) Historical data (not restated for bonus share issues undertaken each year).
(2) Excluding treasury shares.
|
Interparfums |
||
|---|---|---|
|
Closing price €23.94 |
Var. D -1 : € 0.01 |
Opening €23.80 |
|
Var. D -1 % : 0.04 % |
Closing €23.93 |
|