Shareholders' meeting statements
Interparfums' Annual General Meeting was held at Théâtre du Rond-Point at Paris on April 22th, 2013 at 4 p.m.
Internal control report / corporate governance
| 2012 in € thousands | Mazars | % |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 284 | 65% |
| Of fully consolidated subsidiaries | 153 | 35% |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 437 | 100% |
| 2012 in € thousands | SFECO & Fiducia |
% |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 100 | 100% |
| Of fully consolidated subsidiaries | - | - |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 100 | 100% |
| 2012 in € thousands | Mazars | % |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 284 | 65% |
| Of fully consolidated subsidiaries | 153 | 35% |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 437 | 100% |
| 2012 in € thousands | SFECO & Fiducia |
% |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 100 | 100% |
| Of fully consolidated subsidiaries | - | - |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 100 | 100% |
| 2011 in € thousands | Mazars | % |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 320 | 80% |
| Of fully consolidated subsidiaries | 81 | 20% |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 401 | 100% |
| 2011 in € thousands | SFECO & Fiducia |
% |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 100 | 98% |
| Of fully consolidated subsidiaries | - | - |
| Other directly related assignments | 2 | 2% |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 102 | 100% |
| 2010 in € thousands | Mazars | % |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 274 | 78% |
| Of fully consolidated subsidiaries | 79 | 22% |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 353 | 100% |
| 2010 in € thousands | SFECO & Fiducia |
% |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 102 | 97% |
| Of fully consolidated subsidiaries | - | - |
| Other directly related assignments | 3 | 3% |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 105 | 100% |
| 2009 in € thousands | Mazars | % |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 250 | 75% |
| Of fully consolidated subsidiaries | 83 | 26% |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 333 | 100% |
| 2009 in € thousands | SFECO & Fiducia |
% |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 87 | 97% |
| Of fully consolidated subsidiaries | - | - |
| Other directly related assignments | 3 | 3% |
| Other services rendered by members of the auditor's network to fully consolidated subsidiaries | - | - |
| Total | 90 | 100% |
| 2008 in € thousands | Mazars | % |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 250 | 74% |
| Of fully consolidated subsidiaries | 90 | 26% |
| Other directly related assignments | - | - |
| Other services rendered by members of the auditor’s network to fully consolidated subsidiaries | - | - |
| Total | 340 | 100% |
| 2008 in € thousands | SFECO & Fiducia |
% |
|---|---|---|
| Work as statutory auditors and certification of individual and consolidated financial statements: | ||
| Of the Issuer | 84 | 97% |
| Of fully consolidated subsidiaries | - | - |
| Other directly related assignments | 3 | 3% |
| Other services rendered by members of the auditor’s network to fully consolidated subsidiaries | - | - |
| Total | 87 | 100% |
| 2007 In € thousand | Mazars | SFECO & Fiducia |
|---|---|---|
| Work as statutory auditors and certification of financial statements | 311 | 87 |
| Other assignments | - | - |
| Total | 311 | 87 |
| 2006 In € thousand | Mazars | SFECO & Fiducia |
|---|---|---|
| Work as statutory auditors and certification of financial statements | 160 | 84 |
| Other assignments | - | - |
| Total | 160 | 84 |
| 2005 In € thousand | Mazars | SFECO & Fiducia |
|---|---|---|
| Work as statutory auditors and certification of financial statements | 260 | 86 |
| Other assignments | - | - |
| Total | 260 | 86 |
| 2004 In € thousand | KPMG | Mazars | SFECO & Fiducia |
Ernst & Young |
|---|---|---|---|---|
| Work as statutory auditors and certification of financial statements | 230 | 76 | 68 | - |
| Other assignments | - | - | - | 230 |
| Other services (legal, tax, social) | - | - | - | - |
| Total | 230 | 76 | 68 | 230 |
Voting rights and share ownership disclosures
Share buyback programs
|
Interparfums |
||
|---|---|---|
|
Closing price €24.29 |
Var. D -1 : € -0.23 |
Opening €24.14 |
|
Var. D -1 % : -0.94 % |
Closing €24.52 |
|