| Situation at February 28, 2013 | Shares held | % of capital | Voting rights | % of voting rights |
|---|---|---|---|---|
| Interparfums Holding SA | 16,087,056 | 73.1% | 32,149,913 | 84.4% |
| French Investors | 2,288,865 | 10.4% | 2,290,955 | 6.0% |
| Foreign Investors | 2,089,257 | 9.5% | 2,089,257 | 5.5% |
| Individuals | 1,508,099 | 6.9% | 1,562,439 | 4.1% |
| Treasury shares | 27,024 | 0.1% | - | - |
| Total | 22,000,301 | 100.00% | 38,092,564 | 100.00% |
Based on a survey of shareholder ownership, there were 6,500 shareholders at February 28, 2013. Excluding Interparfums Holding, Interparfums’ shareholder base breaks down as follows:
To the company’s knowledge, there are no other shareholders that possess directly, indirectly or together, 5% or more of the capital or voting rights.
Four Independent Directors serve on the Board of Directors providing a mechanism for preventing an abusive exercise of control of the company.
|
Interparfums |
||
|---|---|---|
|
Closing price €24.14 |
Var. D -1 : € 0.20 |
Opening €23.95 |
|
Var. D -1 % : 0.84 % |
Closing €23.94 |
|