November 21th, 2019 | ![]() | 2020 outlook | |
October 29th, 2019 | ![]() | 2019 nine-month sales:€368m (+9%) | |
October 25th, 2019 | ![]() | Interparfums is included in the Gaïa index | |
September 5th, 2019 | ![]() | 2019 first-half results | |
July 24th, 2019 | ![]() | H1 2019 sales €238.4m (+9%) | |
June 7th, 2019 | ![]() | Kate Spade New York and Interparfums sign global license agreement for Kate Spade fragrance | |
June 3rd, 2019 | ![]() | Bonus share issue | |
April 25th, 2019 | ![]() | 2019 first quarter sales | |
March 14th, 2019 | ![]() | Natacha Cennac-Finateu joins Interparfums as General Counsel | |
March 4th, 2019 | ![]() | 2018 annual results | |
January 29th, 2019 | ![]() | 2018 sales: €455m (+8%) | |
January 15th, 2019 | ![]() | 2018 guidance raised |
Market data on December 6th, 2019 at 17h35
Last price
36.50€
Change/D-1
-0.82%
Trading volume
19158 shares
Market capitalization
€1,725.07m
Year to date
+18.96%
52 week
+13.42%