November 17th, 2015 | ![]() | 2016 outlook | |
October 7th, 2015 | ![]() | Large & Midcap event Paris | |
September 16th, 2015 | ![]() | Kepler Cheuvreux Automn Conference | |
September 9th, 2015 | ![]() | 2015 first-half results slideshow | |
July 23rd, 2015 | ![]() | 2015 first-half sales slideshow | |
April 2nd, 2015 | ![]() | CM-CIC Securities 25th European Conference, Paris | |
March 27th, 2015 | ![]() | Roadshow London | |
March 12th, 2015 | ![]() | 2014 annual results slideshow | |
January 27th, 2015 | ![]() | 2014 sales |
Market data on December 13th, 2019 at 17h35
Last price
35.50€
Change/D-1
-2.07%
Trading volume
38987 shares
Market capitalization
€1,677.81m
Year to date
+15.70%
52 week
+14.52%