November 14th, 2017 | ![]() | 2018 outlook | |
September 9th, 2017 | ![]() | 2017 first-half results slideshow | |
July 27th, 2017 | ![]() | 2017 first-half sales | |
April 28th, 2017 | ![]() | 2017 Shareholders' meeting (in french) | |
March 14th, 2017 | ![]() | 2016 annual results | |
January 31th, 2017 | ![]() | 2016 sales |
Market data on December 9th, 2019 at 11h07
Last price
36.45€
Change/D-1
-0.14%
Trading volume
5115 shares
Market capitalization
€1,722.71m
Year to date
+18.80%
52 week
+14.56%